Finalist | |
Name | Kaitlyn Martin |
Father | Mark Martin |
Mother | Shelly Martin |
High School | Triway |
HS Grad Year | 2013 |
College | Ashland University |
College Grad Year | 2017 |
Medicine | Middle Grades Education |

Finalist | |
Name | Alexandria Massaro |
Father | Steven Massaro |
Mother | Kristen Massaro |
High School | Smithville |
HS Grad Year | 2012 |
College | University of Akron |
College Grad Year | 2016 |
Medicine | Education |

Finalist | |
Name | Erin Johnson |
Father | Erik Johnson |
Mother | Rose Johnson |
High School | Wooster |
HS Grad Year | 2013 |
College | Cedarville University |
College Grad Year | 2017 |
Medicine | Engineering |

Finalist | |
Name | Lauren Yacapraro |
Father | Tony Yacapraro |
Mother | Michelle Yacapraro |
High School | Triway |
HS Grad Year | 2012 |
College | Bowling Green State University |
College Grad Year | 2016 |
Medicine | Dietetics |
