Finalist | |
Name | Emma Fiorita |
Father | Vincent L Fiorita |
Mother | Larisa L. Fiorita |
High School | Wooster |
HS Grad Year | 2011 |
College | University of Dayton |
College Grad Year | 2015 with additional post-graduate work |
Medicine | Pre-Medicine |

Finalist | |
Name | Nathaniel Head |
Father | Dan Head |
Mother | Shelly Head |
High School | Wooster |
HS Grad Year | 2012 |
College | Belmont |
College Grad Year | 2016 |
Medicine | Song Writing |

Finalist | |
Name | Alexandria Massaro |
Father | Steven Massaro |
Mother | Kristen Massaro |
High School | Smithville |
HS Grad Year | 2012 |
College | University of Akron |
College Grad Year | 2016 |
Medicine | Education |

Finalist | |
Name | Katie Wellin |
Father | Scott Wellin |
Mother | Kelly Wellin |
High School | Dalton |
HS Grad Year | 2012 |
College | Kent State |
College Grad Year | 2016 |
Medicine | Education |

Finalist | |
Name | Lauren Yacapraro |
Father | Tony Yacapraro |
Mother | Michelle Yacapraro |
High School | Triway |
HS Grad Year | 2012 |
College | Bowling Green State University |
College Grad Year | 2016 |
Medicine | Dietetics |
